FOODBANK ROTA |
||
scroll down | ||
07/12/2019 | B | |
14/12/2019 | D | |
21/12/2019 | C | |
28/12/2019 | A | |
04/01/2020 | B | |
11/01/2020 | D | |
18/01/2020 | C | |
25/01/2020 | A | |
01/02/2020 | B | |
08/02/2020 | D | |
15/02/2020 | C | |
22/02/2020 | A | |
29/02/2020 | B | |
07/03/2020 | D | |
14/03/2020 | C | |
21/03/2020 | A | |
28/03/2020 | B | |
04/04/2020 | D | |
11/04/2020 | C | |
18/04/2020 | A | |
25/04/2020 | B | |
02/05/2020 | D | |
09/05/2020 | C | |
16/05/2020 | A | |
23/05/2020 | B | |
30/05/2020 | D | |
06/06/2020 | C | |
13/06/2020 | A | |
20/06/2020 | B | |
27/06/2020 | D | |
04/07/2020 | C | |
11/07/2020 | A | |
18/07/2020 | B | |
25/07/2020 | D | |
01/08/2020 | C | |
08/08/2020 | A | |
15/08/2020 | B | |
22/08/2020 | D | |
29/08/2020 | C | |
05/09/2020 | A | |
12/09/2020 | B | |
19/09/2020 | D | |
26/09/2020 | C | |
03/10/2020 | A | |
10/10/2020 | B | |
17/10/2020 | D | |
24/10/2020 | C | |
31/10/2020 | A | |
07/11/2020 | B | |
14/11/2020 | D | |
21/11/2020 | C | |
28/11/2020 | A | |
05/12/2020 | B | |
12/12/2020 | D | |
19/12/2020 | C | |
26/12/2020 | A | |
02/01/2021 | B | |
09/01/2021 | D | |
16/01/2021 | C | |
23/01/2021 | A | |
30/01/2021 | B | |
06/02/2021 | D | |
13/02/2021 | C | |
20/02/2021 | A | |
27/02/2021 | B | |
06/03/2021 | D | |
13/03/2021 | C |
Rota for October – December 2019
October
5th A
12th B
19th D
26th C
November
2nd A
9th B
16th D
23rd C
30th A
December
7th B
14th D
21st C
28th A
Teams
A Penny, Michael, Dorothy, Elizabeth, Fred, Melissa, Janet
B Ken, Zora, Claire, Carole, Stephen
C Iain, Sally, Bill, Chris, Michael Hu, Toni
D Penny, Paul, Anne-Marie, Lynne, Colin, Carl